<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//live-eqb001.pantheonsite.io/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://live-eqb001.pantheonsite.io/equable-public-retirement-research-database/</loc>
		<lastmod>2021-09-03T02:33:18+00:00</lastmod>
	</url>
	<url>
		<loc>https://live-eqb001.pantheonsite.io/state-of-pensions-2021-faq/</loc>
		<lastmod>2026-05-14T20:57:05+00:00</lastmod>
		<image:image>
			<image:loc>https://live-eqb001.pantheonsite.io/wp-content/uploads/2026/05/3.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-eqb001.pantheonsite.io/connecticut-pension-laws/</loc>
		<lastmod>2026-05-15T00:54:46+00:00</lastmod>
		<image:image>
			<image:loc>https://live-eqb001.pantheonsite.io/wp-content/uploads/2026/05/Screen-Shot-2022-09-11-at-4.09.45-PM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-eqb001.pantheonsite.io/report/ct-pension-subsidy/</loc>
		<lastmod>2026-05-28T21:06:43+00:00</lastmod>
	</url>
	<url>
		<loc>https://live-eqb001.pantheonsite.io/report/state-of-pensions-2025-year-end-update/</loc>
		<lastmod>2026-06-01T20:37:55+00:00</lastmod>
	</url>
	<url>
		<loc>https://live-eqb001.pantheonsite.io/resource/methodology-replacement-rates/</loc>
		<lastmod>2026-06-01T20:38:44+00:00</lastmod>
	</url>
	<url>
		<loc>https://live-eqb001.pantheonsite.io/news/faq-understanding-the-social-security-fairness-act/</loc>
		<lastmod>2026-06-01T20:39:04+00:00</lastmod>
	</url>
	<url>
		<loc>https://live-eqb001.pantheonsite.io/news/pension-debt-paralysis-persists/</loc>
		<lastmod>2026-06-01T20:39:17+00:00</lastmod>
		<image:image>
			<image:loc>https://live-eqb001.pantheonsite.io/wp-content/uploads/2026/05/Public-Pension-Debt-Paralysis.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-eqb001.pantheonsite.io/report/teacher-pension-colas/</loc>
		<lastmod>2026-06-01T20:39:25+00:00</lastmod>
		<image:image>
			<image:loc>https://live-eqb001.pantheonsite.io/wp-content/uploads/2026/05/2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-eqb001.pantheonsite.io/data/public-pension-colas/</loc>
		<lastmod>2026-06-01T20:39:28+00:00</lastmod>
		<image:image>
			<image:loc>https://live-eqb001.pantheonsite.io/wp-content/uploads/2026/05/1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://live-eqb001.pantheonsite.io/wp-content/uploads/2026/05/How-Pension-Benefits-Are-Funded-300x119-1.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-eqb001.pantheonsite.io/data/unfunded-liabilities-for-state-pension-plans-in-2023/</loc>
		<lastmod>2026-06-01T20:39:39+00:00</lastmod>
		<image:image>
			<image:loc>https://live-eqb001.pantheonsite.io/wp-content/uploads/2026/05/Pg-18_2022-FUNDED-RATIOS-BY-STATE-BASED-ON-MARKET-VALUED-ASSETS-REPORTED-BY-STATE-LOCAL-PLANS.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-eqb001.pantheonsite.io/news/the-debt-ceiling-and-public-pensions/</loc>
		<lastmod>2026-06-01T20:40:16+00:00</lastmod>
		<image:image>
			<image:loc>https://live-eqb001.pantheonsite.io/wp-content/uploads/2026/05/The-Debt-Ceiling-and-Public-Pensions.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-eqb001.pantheonsite.io/news/teacher-appreciation-week-a-better-pension-deal-for-teachers/</loc>
		<lastmod>2026-06-01T20:40:29+00:00</lastmod>
		<image:image>
			<image:loc>https://live-eqb001.pantheonsite.io/wp-content/uploads/2026/05/A-Better-Deal-for-Teachers-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-eqb001.pantheonsite.io/media-resource/fact-sheet-the-state-of-u-s-public-pensions-2022/</loc>
		<lastmod>2026-06-01T20:40:33+00:00</lastmod>
		<image:image>
			<image:loc>https://live-eqb001.pantheonsite.io/wp-content/uploads/2026/05/SOP-FS-Thumb-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-eqb001.pantheonsite.io/news/pot-for-pensions-how-legal-cannabis-could-create-a-brighter-future-for-public-pension-funds/</loc>
		<lastmod>2026-06-01T20:40:36+00:00</lastmod>
		<image:image>
			<image:loc>https://live-eqb001.pantheonsite.io/wp-content/uploads/2026/05/Pot-for-Pensions.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-eqb001.pantheonsite.io/press-release/press-release-teacher-pension-costs-have-tripled-as-a-share-of-state-and-local-k-12-education-spending-since-2001/</loc>
		<lastmod>2026-06-01T20:40:45+00:00</lastmod>
		<image:image>
			<image:loc>https://live-eqb001.pantheonsite.io/wp-content/uploads/2026/05/HFC-PR-THUMB.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-eqb001.pantheonsite.io/hidden-funding-cuts/hidden-education-funding-cuts-how-growing-teacher-pension-debt-stresses-americas-k-12-education-budgets/</loc>
		<lastmod>2026-06-01T20:40:47+00:00</lastmod>
	</url>
	<url>
		<loc>https://live-eqb001.pantheonsite.io/press-release/press-release-report-finds-k-12-pension-debt-costs-threaten-education-equity-in-ohio/</loc>
		<lastmod>2026-06-01T20:40:51+00:00</lastmod>
		<image:image>
			<image:loc>https://live-eqb001.pantheonsite.io/wp-content/uploads/2026/05/EQUITY-OH-THUMB.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-eqb001.pantheonsite.io/press-release/press-release-report-finds-k-12-pension-debt-costs-threaten-education-equity-in-california/</loc>
		<lastmod>2026-06-01T20:40:55+00:00</lastmod>
		<image:image>
			<image:loc>https://live-eqb001.pantheonsite.io/wp-content/uploads/2026/05/EQUITY-CA-THUMB.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-eqb001.pantheonsite.io/press-release/press-release-report-finds-k-12-pension-debt-costs-threaten-education-equity-in-florida/</loc>
		<lastmod>2026-06-01T20:40:58+00:00</lastmod>
		<image:image>
			<image:loc>https://live-eqb001.pantheonsite.io/wp-content/uploads/2026/05/EQUITY-FL-THUMB.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-eqb001.pantheonsite.io/press-release/press-release-report-finds-k-12-pension-debt-costs-threaten-education-equity-in-texas/</loc>
		<lastmod>2026-06-01T20:41:01+00:00</lastmod>
		<image:image>
			<image:loc>https://live-eqb001.pantheonsite.io/wp-content/uploads/2026/05/EQUITY-TX-THUMB.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-eqb001.pantheonsite.io/press-release/press-release-state-of-pensions-2022-year-end-update/</loc>
		<lastmod>2026-06-01T20:41:07+00:00</lastmod>
		<image:image>
			<image:loc>https://live-eqb001.pantheonsite.io/wp-content/uploads/2026/05/SOP-YEU-PR-THUMB.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-eqb001.pantheonsite.io/data/public-retirement-research-database/</loc>
		<lastmod>2026-06-01T20:41:19+00:00</lastmod>
		<image:image>
			<image:loc>https://live-eqb001.pantheonsite.io/wp-content/uploads/2026/05/Research-Database-scaled.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-eqb001.pantheonsite.io/brief/have-pensions-lost-money-on-ftx/</loc>
		<lastmod>2026-06-01T20:41:24+00:00</lastmod>
		<image:image>
			<image:loc>https://live-eqb001.pantheonsite.io/wp-content/uploads/2026/05/2-e1669921770799.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-eqb001.pantheonsite.io/data/preliminary-rates-of-return-october-2022-update/</loc>
		<lastmod>2026-06-01T20:41:57+00:00</lastmod>
		<image:image>
			<image:loc>https://live-eqb001.pantheonsite.io/wp-content/uploads/2026/05/Prelim-Investment-Returns-2022-e1666128708597.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-eqb001.pantheonsite.io/report/teacher-pension-colas-in-2022/</loc>
		<lastmod>2026-06-01T20:42:09+00:00</lastmod>
	</url>
	<url>
		<loc>https://live-eqb001.pantheonsite.io/data/unfunded-liabilities-for-state-pension-plans-2022/</loc>
		<lastmod>2026-06-01T20:42:24+00:00</lastmod>
		<image:image>
			<image:loc>https://live-eqb001.pantheonsite.io/wp-content/uploads/2026/05/trustees-discuss-investment-return-assumption.pdf</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-eqb001.pantheonsite.io/press-release/press-release-equable-institute-analysis-finds-state-and-municipal-pension-funds-facing-largest-single-year-decline-in-funded-ratio-since-the-great-recession/</loc>
		<lastmod>2026-06-01T20:42:33+00:00</lastmod>
		<image:image>
			<image:loc>https://live-eqb001.pantheonsite.io/wp-content/uploads/2026/05/SOP-PR-THUMB.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-eqb001.pantheonsite.io/press-release/ranking-press-release-south-carolina-and-tennessee-are-the-best-states-for-new-teacher-retirement-benefits/</loc>
		<lastmod>2026-06-01T20:42:46+00:00</lastmod>
		<image:image>
			<image:loc>https://live-eqb001.pantheonsite.io/wp-content/uploads/2026/05/RSR-TE-BEST-STATES-PR-THUMB.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-eqb001.pantheonsite.io/press-release/press-release-value-of-teacher-pension-benefits-at-lowest-point-since-1965/</loc>
		<lastmod>2026-06-01T20:42:49+00:00</lastmod>
		<image:image>
			<image:loc>https://live-eqb001.pantheonsite.io/wp-content/uploads/2026/05/RSR-TE-VALUE-PR-THUMB.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-eqb001.pantheonsite.io/resource/how-does-the-windfall-elimination-provision-work/</loc>
		<lastmod>2026-06-01T20:42:58+00:00</lastmod>
	</url>
	<url>
		<loc>https://live-eqb001.pantheonsite.io/resource/how-does-the-government-pension-offset-work/</loc>
		<lastmod>2026-06-01T20:43:01+00:00</lastmod>
	</url>
	<url>
		<loc>https://live-eqb001.pantheonsite.io/resource/who-social-security-benefits-reduced-by-wep/</loc>
		<lastmod>2026-06-01T20:43:15+00:00</lastmod>
		<image:image>
			<image:loc>https://live-eqb001.pantheonsite.io/wp-content/uploads/2026/05/Shortfall-by-Who-is-Included-FINAL-4-scaled.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-eqb001.pantheonsite.io/news/connecticut-teacher-pension-funding-impact-on-students/</loc>
		<lastmod>2026-06-01T20:43:22+00:00</lastmod>
		<image:image>
			<image:loc>https://live-eqb001.pantheonsite.io/wp-content/uploads/2026/05/unnamed.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-eqb001.pantheonsite.io/resource/state-pension-law/</loc>
		<lastmod>2026-06-01T20:43:54+00:00</lastmod>
		<image:image>
			<image:loc>https://live-eqb001.pantheonsite.io/wp-content/uploads/2026/05/Minnesota1-scaled-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-eqb001.pantheonsite.io/resource/alabama-pension-laws/</loc>
		<lastmod>2026-06-01T20:44:09+00:00</lastmod>
		<image:image>
			<image:loc>https://live-eqb001.pantheonsite.io/wp-content/uploads/2026/05/Screen-Shot-2022-09-11-at-3.45.17-PM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-eqb001.pantheonsite.io/resource/wisconsin-pension-laws/</loc>
		<lastmod>2026-06-01T20:45:12+00:00</lastmod>
		<image:image>
			<image:loc>https://live-eqb001.pantheonsite.io/wp-content/uploads/2026/05/Screen-Shot-2022-09-11-at-3.58.13-PM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-eqb001.pantheonsite.io/news/equable-institute-cautions-pension-funds-not-to-engage-in-politically-driven-divestments/</loc>
		<lastmod>2026-06-01T20:45:32+00:00</lastmod>
	</url>
	<url>
		<loc>https://live-eqb001.pantheonsite.io/news/calpers-strong-investment-news/</loc>
		<lastmod>2026-06-01T20:45:36+00:00</lastmod>
	</url>
	<url>
		<loc>https://live-eqb001.pantheonsite.io/news/massachusetts-looking-to-boost-essential-workers-retirement-plans/</loc>
		<lastmod>2026-06-01T20:45:40+00:00</lastmod>
		<image:image>
			<image:loc>https://live-eqb001.pantheonsite.io/wp-content/uploads/2026/05/Mass_statehouse_eb1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-eqb001.pantheonsite.io/report/an-open-letter-to-public-retirement-systems/</loc>
		<lastmod>2026-06-01T20:45:54+00:00</lastmod>
	</url>
	<url>
		<loc>https://live-eqb001.pantheonsite.io/resource/retirement-security-report-why-the-metrics-are-important/</loc>
		<lastmod>2026-06-01T20:46:09+00:00</lastmod>
		<image:image>
			<image:loc>https://live-eqb001.pantheonsite.io/wp-content/uploads/2026/05/Untitled-design-2-e1624476404709.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-eqb001.pantheonsite.io/resource/the-effects-of-salary-growth-assumptions-across-occupations/</loc>
		<lastmod>2026-06-01T20:46:13+00:00</lastmod>
		<image:image>
			<image:loc>https://live-eqb001.pantheonsite.io/wp-content/uploads/2026/05/vesting-1-e1783528941902.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-eqb001.pantheonsite.io/news/publicworkersretirementplans/</loc>
		<lastmod>2026-06-01T20:46:27+00:00</lastmod>
	</url>
	<url>
		<loc>https://live-eqb001.pantheonsite.io/resource/who-is-equable-and-why-we-created-the-retirement-security-report/</loc>
		<lastmod>2026-06-01T20:46:36+00:00</lastmod>
	</url>
	<url>
		<loc>https://live-eqb001.pantheonsite.io/resource/retirement-security-report-why-some-plans-provide-better-income-security/</loc>
		<lastmod>2026-06-01T20:46:40+00:00</lastmod>
	</url>
	<url>
		<loc>https://live-eqb001.pantheonsite.io/resource/oregon-pension-laws/</loc>
		<lastmod>2026-06-01T20:46:53+00:00</lastmod>
		<image:image>
			<image:loc>https://live-eqb001.pantheonsite.io/wp-content/uploads/2026/05/Screen-Shot-2022-09-11-at-3.58.58-PM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-eqb001.pantheonsite.io/resource/gerogia-pension-laws/</loc>
		<lastmod>2026-06-01T20:46:58+00:00</lastmod>
		<image:image>
			<image:loc>https://live-eqb001.pantheonsite.io/wp-content/uploads/2026/05/Screen-Shot-2022-09-11-at-4.00.12-PM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-eqb001.pantheonsite.io/resource/louisiana-pension-laws/</loc>
		<lastmod>2026-06-01T20:47:01+00:00</lastmod>
		<image:image>
			<image:loc>https://live-eqb001.pantheonsite.io/wp-content/uploads/2026/05/Screen-Shot-2022-09-11-at-4.01.27-PM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-eqb001.pantheonsite.io/resource/infographic-the-protections-for-south-carolinas-public-pensions/</loc>
		<lastmod>2026-06-01T20:47:04+00:00</lastmod>
		<image:image>
			<image:loc>https://live-eqb001.pantheonsite.io/wp-content/uploads/2026/05/Screen-Shot-2022-09-11-at-4.02.17-PM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-eqb001.pantheonsite.io/resource/new-hampshire-pension-laws/</loc>
		<lastmod>2026-06-01T20:47:07+00:00</lastmod>
		<image:image>
			<image:loc>https://live-eqb001.pantheonsite.io/wp-content/uploads/2026/05/Screen-Shot-2022-09-11-at-4.03.13-PM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-eqb001.pantheonsite.io/resource/montana-pension-laws/</loc>
		<lastmod>2026-06-01T20:47:10+00:00</lastmod>
		<image:image>
			<image:loc>https://live-eqb001.pantheonsite.io/wp-content/uploads/2026/05/Screen-Shot-2022-09-11-at-4.03.56-PM-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-eqb001.pantheonsite.io/resource/new-jersey-pension-laws/</loc>
		<lastmod>2026-06-01T20:47:13+00:00</lastmod>
		<image:image>
			<image:loc>https://live-eqb001.pantheonsite.io/wp-content/uploads/2026/05/Screen-Shot-2022-09-11-at-4.04.38-PM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-eqb001.pantheonsite.io/resource/illinois-pension-laws/</loc>
		<lastmod>2026-06-01T20:47:26+00:00</lastmod>
		<image:image>
			<image:loc>https://live-eqb001.pantheonsite.io/wp-content/uploads/2026/05/Screen-Shot-2022-09-11-at-4.05.28-PM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-eqb001.pantheonsite.io/resource/ohio-pension-laws/</loc>
		<lastmod>2026-06-01T20:47:29+00:00</lastmod>
		<image:image>
			<image:loc>https://live-eqb001.pantheonsite.io/wp-content/uploads/2026/05/Screen-Shot-2022-09-11-at-4.06.21-PM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-eqb001.pantheonsite.io/resource/new-mexico-pension-laws/</loc>
		<lastmod>2026-06-01T20:47:34+00:00</lastmod>
		<image:image>
			<image:loc>https://live-eqb001.pantheonsite.io/wp-content/uploads/2026/05/Screen-Shot-2022-09-11-at-4.07.14-PM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-eqb001.pantheonsite.io/resource/mississippi-pension-laws/</loc>
		<lastmod>2026-06-01T20:47:38+00:00</lastmod>
		<image:image>
			<image:loc>https://live-eqb001.pantheonsite.io/wp-content/uploads/2026/05/Screen-Shot-2022-09-11-at-4.07.57-PM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-eqb001.pantheonsite.io/resource/vermont-pension-laws/</loc>
		<lastmod>2026-06-01T20:47:56+00:00</lastmod>
		<image:image>
			<image:loc>https://live-eqb001.pantheonsite.io/wp-content/uploads/2026/05/Screen-Shot-2022-09-11-at-4.10.28-PM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-eqb001.pantheonsite.io/resource/california-pension-laws/</loc>
		<lastmod>2026-06-01T20:47:59+00:00</lastmod>
		<image:image>
			<image:loc>https://live-eqb001.pantheonsite.io/wp-content/uploads/2026/05/Screen-Shot-2022-09-11-at-4.11.17-PM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-eqb001.pantheonsite.io/resource/north-dakota-pension-laws/</loc>
		<lastmod>2026-06-01T20:48:02+00:00</lastmod>
		<image:image>
			<image:loc>https://live-eqb001.pantheonsite.io/wp-content/uploads/2026/05/Screen-Shot-2022-09-11-at-4.12.10-PM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-eqb001.pantheonsite.io/resource/hawaii-pension-laws/</loc>
		<lastmod>2026-06-01T20:48:05+00:00</lastmod>
		<image:image>
			<image:loc>https://live-eqb001.pantheonsite.io/wp-content/uploads/2026/05/Screen-Shot-2022-09-11-at-4.13.08-PM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-eqb001.pantheonsite.io/resource/texas-pension-laws/</loc>
		<lastmod>2026-06-01T20:48:08+00:00</lastmod>
		<image:image>
			<image:loc>https://live-eqb001.pantheonsite.io/wp-content/uploads/2026/05/Screen-Shot-2022-09-11-at-4.13.58-PM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-eqb001.pantheonsite.io/resource/florida-pension-laws/</loc>
		<lastmod>2026-06-01T20:48:12+00:00</lastmod>
		<image:image>
			<image:loc>https://live-eqb001.pantheonsite.io/wp-content/uploads/2026/05/Screen-Shot-2022-09-11-at-4.14.55-PM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-eqb001.pantheonsite.io/resource/missouri-pension-laws/</loc>
		<lastmod>2026-06-01T20:48:18+00:00</lastmod>
		<image:image>
			<image:loc>https://live-eqb001.pantheonsite.io/wp-content/uploads/2026/05/Screen-Shot-2022-09-11-at-4.16.31-PM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-eqb001.pantheonsite.io/news/milwaukees-rising-pension-costs-could-result-in-1300-layoffs/</loc>
		<lastmod>2026-06-01T20:48:21+00:00</lastmod>
	</url>
	<url>
		<loc>https://live-eqb001.pantheonsite.io/news/what-both-sides-dont-understand-about-floridas-retirement-system/</loc>
		<lastmod>2026-06-01T20:48:24+00:00</lastmod>
		<image:image>
			<image:loc>https://live-eqb001.pantheonsite.io/wp-content/uploads/2026/05/GettyImages-516732599-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-eqb001.pantheonsite.io/news/north-carolina-considers-cola-increase-for-public-workers/</loc>
		<lastmod>2026-06-01T20:48:30+00:00</lastmod>
		<image:image>
			<image:loc>https://live-eqb001.pantheonsite.io/wp-content/uploads/2026/05/flagofNCstateflag.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-eqb001.pantheonsite.io/news/texas-shouldnt-punish-companies-that-divest-from-fossil-fuels/</loc>
		<lastmod>2026-06-01T20:48:37+00:00</lastmod>
		<image:image>
			<image:loc>https://live-eqb001.pantheonsite.io/wp-content/uploads/2026/05/Untitled-design-4-e1615993735468.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-eqb001.pantheonsite.io/news/north-carolina-advised-to-put-100-million-per-year-toward-pensions/</loc>
		<lastmod>2026-06-01T20:48:41+00:00</lastmod>
		<image:image>
			<image:loc>https://live-eqb001.pantheonsite.io/wp-content/uploads/2026/05/DaleFowell-scaled-e1614874895782.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-eqb001.pantheonsite.io/news/the-truth-about-pension-funds-and-fossil-fuel-stocks/</loc>
		<lastmod>2026-06-01T20:48:50+00:00</lastmod>
		<image:image>
			<image:loc>https://live-eqb001.pantheonsite.io/wp-content/uploads/2026/05/Untitled-design-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-eqb001.pantheonsite.io/news/heres-how-texas-can-fix-its-state-employee-pension-plan/</loc>
		<lastmod>2026-06-01T20:48:53+00:00</lastmod>
	</url>
	<url>
		<loc>https://live-eqb001.pantheonsite.io/news/heres-why-pension-funds-should-continue-investing-in-chinese-companies/</loc>
		<lastmod>2026-06-01T20:48:55+00:00</lastmod>
		<image:image>
			<image:loc>https://live-eqb001.pantheonsite.io/wp-content/uploads/2026/05/3033615378_6389cc510c_o-scaled-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-eqb001.pantheonsite.io/news/new-jersey-to-fully-fund-pension-system-for-first-time-in-25-years/</loc>
		<lastmod>2026-06-01T20:49:00+00:00</lastmod>
		<image:image>
			<image:loc>https://live-eqb001.pantheonsite.io/wp-content/uploads/2026/05/Screenshot-2021-02-24-at-12.06.32-PM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-eqb001.pantheonsite.io/news/kentucky-lawmakers-consider-new-teachers-retirement-system-tier/</loc>
		<lastmod>2026-06-01T20:49:06+00:00</lastmod>
		<image:image>
			<image:loc>https://live-eqb001.pantheonsite.io/wp-content/uploads/2026/05/UNST0116__66504.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-eqb001.pantheonsite.io/news/florida-may-remove-pension-benefit-choice-for-state-workers/</loc>
		<lastmod>2026-06-01T20:49:09+00:00</lastmod>
		<image:image>
			<image:loc>https://live-eqb001.pantheonsite.io/wp-content/uploads/2026/05/s-l500.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-eqb001.pantheonsite.io/news/kansas-governor-seeks-to-reduce-annual-pension-payment/</loc>
		<lastmod>2026-06-01T20:49:15+00:00</lastmod>
	</url>
	<url>
		<loc>https://live-eqb001.pantheonsite.io/report/are-texas-teacher-retirement-benefits-adequate/</loc>
		<lastmod>2026-06-01T20:49:19+00:00</lastmod>
		<image:image>
			<image:loc>https://live-eqb001.pantheonsite.io/wp-content/uploads/2026/05/Mass_statehouse_eb1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-eqb001.pantheonsite.io/resource/texas-teachers-retirement-system-at-a-glance/</loc>
		<lastmod>2026-06-01T20:49:22+00:00</lastmod>
	</url>
	<url>
		<loc>https://live-eqb001.pantheonsite.io/resource/florida-retirement-system-at-a-glance/</loc>
		<lastmod>2026-06-01T20:49:26+00:00</lastmod>
	</url>
	<url>
		<loc>https://live-eqb001.pantheonsite.io/resource/arizona-state-retirement-system-at-a-glance/</loc>
		<lastmod>2026-06-01T20:49:29+00:00</lastmod>
	</url>
	<url>
		<loc>https://live-eqb001.pantheonsite.io/data/employee-contributions-for-state-agency-pension-plans/</loc>
		<lastmod>2026-06-01T20:49:33+00:00</lastmod>
		<image:image>
			<image:loc>https://live-eqb001.pantheonsite.io/wp-content/uploads/2026/05/pension.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-eqb001.pantheonsite.io/media-resource/teacher-pension-funding-2020/</loc>
		<lastmod>2026-06-01T20:49:39+00:00</lastmod>
		<image:image>
			<image:loc>https://live-eqb001.pantheonsite.io/wp-content/uploads/2026/05/State-of-Pensions-2020.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-eqb001.pantheonsite.io/news/state-of-pensions-2020-national-pension-funding-trends/</loc>
		<lastmod>2026-06-01T20:49:52+00:00</lastmod>
		<image:image>
			<image:loc>https://live-eqb001.pantheonsite.io/wp-content/uploads/2026/05/000463-EQUABLE-x-CPRL-Legal-One-Sheet_Wisconsin_Page_2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://live-eqb001.pantheonsite.io/wp-content/uploads/2026/05/TotalUnfundedLiabilities-768x512-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://live-eqb001.pantheonsite.io/wp-content/uploads/2026/05/Pg-59_RETIREMENT-PLANS-AND-BENEFIT-TIERS-AVAILABLE-TO-NEW-HIRES-300x200-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://live-eqb001.pantheonsite.io/wp-content/uploads/2026/05/FundedStatusEconomicOutput-300x200-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://live-eqb001.pantheonsite.io/wp-content/uploads/2026/05/FundedStatusEconomicOutput-300x200-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://live-eqb001.pantheonsite.io/wp-content/uploads/2026/05/TotalUnfundedLiabilities-1024x683-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://live-eqb001.pantheonsite.io/wp-content/uploads/2026/05/TotalUnfundedLiabilities-1536x1024-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-eqb001.pantheonsite.io/resource/state-of-pensions-2020-solutions-for-states/</loc>
		<lastmod>2026-06-01T20:49:55+00:00</lastmod>
	</url>
	<url>
		<loc>https://live-eqb001.pantheonsite.io/resource/state-of-pensions-2020-faq/</loc>
		<lastmod>2026-06-01T20:50:01+00:00</lastmod>
	</url>
	<url>
		<loc>https://live-eqb001.pantheonsite.io/data/state-of-pensions-2020-explained-unfunded-liabilities-as-a-share-of-state-economic-output/</loc>
		<lastmod>2026-06-01T20:50:15+00:00</lastmod>
		<image:image>
			<image:loc>https://live-eqb001.pantheonsite.io/wp-content/uploads/2026/05/5.-Equable-Institute_State-of-Pensions_Report-Graphic_Funded-Status-as-a-Share-of-State-Economic-Output-2019.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-eqb001.pantheonsite.io/news/equable-institute-warns-of-covid-19-impact-on-public-pension-funds-for-the-hill/</loc>
