Retirement plan vesting periods are common in both the public and private sector. There are vesting rules for defined benefit (pension) plans, defined contribution (DC) plans, guaranteed return plans, hybrid plans, and anything in between.
In the private sector, vesting periods are determined by the employer, or plan sponsor. In the public sector, vesting periods are typically set by state governments and can vary widely.
For public employees, understanding public pension vesting periods can be a helpful way to determine whether or not a retirement plan meets their needs.
Equable Insights
- Average pension vesting period (as of December 2025): 7.5 years
- Average pension vesting period by occupation: teachers & school employees (6.6 years), public safety employees (8.8 years), municipal & state general employees (6.5 years)
- Post-Financial Crisis Reforms: Vesting periods increased notably following the Great Recession as states moved to save money on retirement benefits.
What is Public Pension Vesting?
In short, vesting is the process of qualifying for the right to claim guaranteed benefits offered by an employer.
The vesting period is the minimum number of years a state or local employee needs to work in a state in order to be entitled to receive a pension benefit or the money their employer has contributed to their individual retirement account.
Why Do State Governments Use Vesting Periods?
There are many reasons why states might offer longer or shorter vesting periods, though it usually boils down to two main factors.
To Retain Talent
The primary reason that employers give for using vesting periods is to help them with retaining staff talent. The basic logic is that people will stick around longer if they know they haven’t vested in their retirement benefits.
While this logic may work for a small number of individuals who are within a few months of reaching their vesting period, in practice, the value of the retirement benefits available after just a few years is rarely sufficient to be a reason, on its own, for an employee to stay in civil service.
To Save Money
The political reality is that most state governments use retirement plan vesting periods as a way to save money. By setting vesting periods at five, seven, or sometimes even 10 years, state governments are able to reduce the amount of future pensions they have to distribute (or the employer payments to defined contribution plans they will have to release).
How Post-GFC Reforms Changed Public Pension Vesting Schedules
One of the ways that states responded to the Great Recession and financial crisis of 2007-09 was to look for ways to save money on retirement benefits. A common way that states did this was to increase the number of years that public employees have to work to qualify for a pension.
For example, in Illinois, teachers hired before January 1, 2011, have to work five years in order to vest in their pension benefits. For state workers, they need to complete eight years of service. But both teachers and state workers hired from 2011 onward have to work 10 years to be eligible for their retirement benefits.
Or in New York, public employees hired before January 2010 have a five-year vesting period to qualify for pension benefits, while those hired after that point were, until recently, required to work 10 years to vest. Notably, in 2022, the New York state legislature reduced this vesting period back to five years after a sustained campaign that demonstrated how problematic this policy was from the perspective of providing adequate retirement benefits to public workers.
Average Pension Vesting Periods by Occupation
The chart below shows the average vesting period for pension plan tiers while they were open to new hires, broken out by different categories of employees.
Vesting periods for teachers and public school employees average 6.6 years, while public safety officers have 8.8-year vesting periods on average. Pension plans for general civilian state and local employees average 6.5-year vesting periods.
Across all employee types, the average vesting period is 7.5 years. As noted above, there was a noticeable increase in the average vesting period in the years after the Financial Crisis (shaded area).
Public Pension Vesting Periods by State
Vesting periods also vary from state to state.
The table below shows average public pension vesting periods by state, including data for traditional final average salary pensions, defined benefit guaranteed return plans, and hybrid plans that include a pension portion.
Public Pension Vesting Periods by State
Average number of years to vest in retirement plans that are open to new members, as of December 2025
| State | Pension Plans | Hybrid | Hybrid Plans | Guaranteed Return Plans |
|---|---|---|---|---|
| Alabama | 11.3 | — | — | — |
| Alaska | N/A | — | — | — |
| Arizona | 12.1 | — | — | — |
| Arkansas | 6.4 | — | — | — |
| California | 5.6 | — | — | 0.0 |
| Colorado | 5.0 | — | — | — |
| Connecticut | 7.6 | — | — | — |
| Delaware | 7.5 | 10.0 | 10.0 | — |
| District of Columbia | 5.0 | — | — | — |
| Florida | 9.0 | — | — | — |
| Georgia | 11.9 | 7.5 | 10.0 | — |
| Hawaii | 10.0 | — | — | — |
| Idaho | 5.0 | — | — | — |
| Illinois | 10.1 | — | — | — |
| Indiana | 20.0 | 5.0 | 10.0 | — |
| Iowa | 5.5 | — | — | — |
| Kansas | 8.0 | — | — | 5.0 |
| Kentucky | — | 5.0 | 5.0 | 5.0 |
| Louisiana | 8.2 | — | — | — |
| Maine | 15.6 | — | — | — |
| Maryland | 6.7 | — | — | — |
| Massachusetts | 10.0 | — | — | — |
| Michigan | 10.0 | 5.2 | 6.7 | — |
| Minnesota | 7.0 | — | — | — |
| Mississippi | — | 4.0 | 8.0 | — |
| Missouri | 8.4 | — | — | — |
| Montana | 5.0 | — | — | — |
| Nebraska | 9.3 | — | — | 4.0 |
| Nevada | 5.0 | — | — | — |
| New Hampshire | 10.0 | — | — | — |
| New Jersey | 10.0 | — | — | — |
| New Mexico | 6.5 | — | — | — |
| New York | 5.9 | — | — | — |
| North Carolina | 5.0 | — | — | — |
| North Dakota | 3.4 | — | — | — |
| Ohio | 9.6 | 5.4 | 6.4 | — |
| Oklahoma | 9.0 | — | — | — |
| Oregon | 5.0 | 2.7 | 5.0 | — |
| Pennsylvania | 11.6 | 8.9 | 10.4 | N/A |
| Rhode Island | 8.0 | 4.2 | 5.0 | — |
| South Carolina | 8.0 | — | — | — |
| South Dakota | — | 3.0 | 3.0 | — |
| Tennessee | 6.0 | 5.3 | 7.2 | — |
| Texas | 8.7 | — | — | 7.6 |
| Utah | — | 4.0 | 4.0 | — |
| Vermont | 5.0 | — | — | — |
| Virginia | 5.0 | 4.0 | 5.0 | — |
| Washington | 4.3 | 5.0 | 10.0 | — |
| West Virginia | 10.0 | — | — | — |
| Wisconsin | 4.8 | — | — | — |
| Wyoming | 4.0 | — | — | — |
Note (1): The data for this table average all open classes of benefits for statewide retirement systems. Data for hybrid plans are the average of the maximum of each tier’s vesting point. Note (2): Alaska only has defined contribution plans open for new public employees; most legacy pension plans in AK have five-year vesting. Table: EquableSource: Equable Institute
How Defined Contribution Plan Vesting Rules Work
The approach to vesting for defined contribution plans can sometimes look different than for pension benefits. In this context, employees are not vesting in the right to draw a pension check. Instead, they are vesting in the right to claim employer contributions made to individual accounts on their behalf.
A typical vesting period for defined contribution plans might look like this:
- After one year of service, a member has vested in 50% of the employer contributions made to their defined contribution account
- After two years of service, 75% vested
- After three years of service, 100% vested
This would be considered a three-year “graded” vesting period. Different states use a range of graded vesting period approaches. South Carolina, for example, immediately vests employees in their defined contribution benefits.
The table below lists the statewide defined contribution plans for public workers and the vesting approach that they use.
Public Defined Contribution Plan Vesting Periods
Current as of December 2025
| State | Retirement Plan Name | Cliff or Graded Vesting | Years to Reach 100% Vesting | Graded Vesting Rules |
|---|---|---|---|---|
| Alaska | Alaska Public Employees' Retirement System – DC Retirement Plan | Graded | 5 | 3 Years, 25%; 4 Years, 50%; 5 Years, 100% |
| Alaska | Alaska Teachers Retirement System – DC Retirement Plan | Graded | 5 | 3 Years, 25%; 4 Years, 50%; 5 Years, 100% |
| Alaska | Alaska Supplemental Benefit System – Annuity Plan | Cliff | 0 | — |
| Arizona | Arizona Corrections Officers Retirement Plan – DC Plan | Graded | 3 | 1 Year, 25%; 2 Years, 50%; 3 Years, 100% |
| Arizona | Arizona Elected Officials DC Retirement System | Cliff | 0 | — |
| Arizona | Arizona Public Safety Personnel Retirement System – DC Plan | Graded | 10 | 10% Per Year for 10 Years |
| Colorado | Colorado PERAChoice DC Plan | Graded | 5 | Immediately, 50%; 1 Year, 60%; 2 Years, 70%; 3 Years, 80%; 4 Years, 90%; 5 Years, 100% |
| Florida | FRS Investment Plan | Cliff | 1 | — |
| Illinois | Illinois State University Retirement System | Cliff | 5 | — |
| Indiana | Indiana My Choice: Retirement Savings Plan | Graded | 5 | 1 Year, 20%; 2 Years, 40%; 3 Years, 60%; 4 Years, 80%; 5 Years, 100% |
| Kansas | Wichita Employees Retirement System | Graded | 7 | 3 Years, 25%; 5 Years, 50%; 7 Years, 100% |
| Michigan | Michigan Public School Employees Retirement System – DC Plan | Graded | 4 | 3 Years, 50%; 4 Years, 75%; 5 Years, 100% |
| Michigan | Michigan State Employees Retirement System | Graded | 4 | 3 Years, 50%; 4 Years, 75%; 5 Years, 100% |
| Montana | Montana PERS DC Retirement Plan | Cliff | 5 | — |
| North Dakota | North Dakota Public Employees Retirement System DC Plan | Graded | 4 | 2 Years, 50%; 3 Years, 75%; 4 Years, 100% |
| Ohio | Ohio Public Employees Member-Directed Plan | Graded | 5 | 1 Year, 20%; 2 Years, 40%; 3 Years, 60%; 4 Years, 80%; 5 Years, 100% |
| Ohio | Ohio Teachers DC Plan | Graded | 5 | 1 Year, 20%; 2 Years, 40%; 3 Years, 60%; 4 Years, 80%; 5 Years, 100% |
| Oklahoma | Oklahoma Pathfinder DC Plan | Graded | 5 | 1 Year, 20%; 2 Years, 40%; 3 Years, 60%; 4 Years, 80%; 5 Years, 100% |
| Pennsylvania | Pennsylvania Public School Employees Retirement System – DC Plan | Cliff | 3 | — |
| Pennsylvania | Pennsylvania State Employees Retirement System – DC Plan | Cliff | 3 | — |
| South Carolina | South Carolina Optional Retirement Plan | Cliff | 0 | — |
| Utah | Utah Public Safety and Firefighter Contributory Retirement System – Tier 2 DC Plan | Cliff | 4 | — |
| Utah | Utah Public Employees Contributory Retirement System – Tier 2 DC Plan | Cliff | 4 | — |
| Virginia | Richmond Retirement System | — | 5 | — |
Table: Equable • Source: Equable Institute